Census Details: |
You are not logged in home | login | recover password |
| British Isles (1861) | ||||||
|---|---|---|---|---|---|---|
| Name | Address | Condition | Age | Profession | Place of Birth | Details |
| Edmund (Edw(ard)) Lunness | married | 38 | Agricultural Labourer | |||
| John Lunness | married | 0 | Farmer 75 acres | |||
| John Seaman Lunness | married | 0 | Wheelwright | |||
| John Lunness | Fakenham Road, South Creake, Norfolk | married | 60 | Farmer 30 acres | South Creake | |
Back to the homepage.
Powered by phpmyfamily v1.4.1 ©2002-2005 Simon E Booth
|
![]() |