Census Details: |
You are not logged in home | login | recover password |
| British Isles (1841) | ||||||
|---|---|---|---|---|---|---|
| Name | Address | Condition | Age | Profession | Place of Birth | Details |
| Newby Lunness | widowed | 76 | Tailor | Soth Creake,Norfolk | From notes given by lady at South Creake church | |
| William Lunness | unmarried | 12 | South Creake,Norfolk | |||
| John Lunness | married | 0 | Farmer | |||
| John Lunness | married | 0 | Farmer | |||
| John Seaman Lunness | married | 0 | Carpenter | |||
| Edmund (Edward) Lunness | married | 0 | Labourer | |||
| Joseph Lunness | Near The Mill, Briston, Norfolk | unmarried | 30 | Dealer | Census has him living with Susan (his mother) and Robert (his Brother) plus a Sarah (aged 15) | |
| Edmund (Edw(ard)) Lunness | Vicarage End, South Creake, Norfolk | unmarried | 19 | Shows him with an Emily | ||
Back to the homepage.
Powered by phpmyfamily v1.4.1 ©2002-2005 Simon E Booth
|
![]() |